| Interior | |
|---|---|
| Tile or hardwood entry | Tile flooring in most baths |
| Tile or marble around fireplace | Vent free gas fireplace w/logs** |
| Custom built mantle | Double bowl vanity in master bath |
| Raised panel cabinets | Range, dishwasher, disposal, range hood |
| Range hood wired for microwave | Cable outlets in all bedrooms, living room |
| Telephone jacks in all bedrooms, living room room, kitchen | Ceiling fan/light in living room & all Bedrooms |
| Spray in cellulose insulation (15-25% better than batt insulation) Cost approximately 25% more | 1 Coat paint in garage |
| 16" Stud, joist, and rafter spacing | 3/4" T&G sub-floor, glued and nailed & screwed |
| Double joists under load-bearing walls | Windows trimmed with wood |
| Electric furnace in lower level** | HVAC accommodates lower level |
| 8’-8” Basement walls* | Smoke detectors per code |
| 400 amp Electrical service | 80 Gal. electric water heater |
| Foam & Caulk exterior doors & windows (approximate 300 upgrade) | Smooth finish drywall ceilings |
| Cultured marble vanity tops | Pedestal sink in powder room* |
| Chrome finish Delta faucets | Closet shelving & chrome bath accessories |
| Master bedroom wired for ceiling fan | |
| * basement lots **pending gas service being run to subdivision | |